6.6.4. Number of persons injured in road traffic accidents
  1995 1997 1998 1999 2000 2001
Austria 50 764 51 591 51 077 54 967 54 929 56 265
Belgium  70 305 69 543 70 760 71 164 67 961 *
Czech Republic 36 967 36 608 35 227 34 710 32 439 33 676
Germany 512 141 501 094 497 319 521 127 504 074 494 315
Denmark   9 991 9 617 9 175 9 393 9 092 8 465
Spain 121 432 125 247 141 377 142 894 149 780 149 599
Finland 10 191 8 957 9 097 9 052 8 508 8 411
France 181 403 169 578 168 535 167 572 162 117 153 945
United Kingdom 318 466 323 945 335 033 330 195 316 874 309 859
Greece 31 180 32 667 33 417 32 311 30 803 25 881
Hungary 25 886 24 757 26 392 24 670 22 698 24 149
Ireland 12 673 12 962 12 773 11 980 12 043 10 222
Italy 259 571 270 962 293 842 316 698 301 559 334 679
Luxembourg 1 660 1 499 1 518 1 507 1 255 1 176
Netherlands 11 688 11 718 18 620 * * 42 810
Poland 70 226 83 169 77 560 68 449 71 638 68 194
Portugal 65 827 66 516 66 603 63 084 59 924 57 044
Sweden 21 173 21 280 21 356 21 964 22 032 22 330
Slovak Republic 11 573 12 573 12 902 11 466 10 094 10 839
Source: EHK/OSN